BrickPine legal & policies
Referral & Rewards Calculation
Official calculation rules for referral bonuses, role-based rewards, and ambassador onboarding commissions.
[email protected]
All rates and incentives subject to BrickPine verification, fraud prevention, and community standards
1. Referral Bonus
When you refer a new user to BrickPine, you earn referral commissions based on your role and the referred user's role. Commissions are calculated as a percentage of qualifying transaction value alongside fixed bonuses per qualified referral.
1.1 Buyer Referrals
| Refers | Commission (%) | Commission (₦) | Condition / Duration |
|---|---|---|---|
| Buyer | 1.0% | ₦1,000 | For 1 year from registration |
| Seller | 0.5% | ₦500 | For 1 year from registration |
| Logistic | 0.5% | ₦500 | For 1 year from registration |
1.2 Seller Referrals
| Refers | Commission (%) | Commission (₦) | Condition / Duration |
|---|---|---|---|
| Buyer | 0.5% | ₦1,000 | For 1 year from registration |
| Seller | 0.5% | ₦500 | For 1 year from registration |
| Logistic | 0.5% | ₦500 | For 1 year from registration |
1.3 Logistics Provider Referrals
| Refers | Commission (%) | Commission (₦) | Condition / Duration |
|---|---|---|---|
| Buyer | 0.5% | ₦1,000 | For 1 year from registration |
| Seller | 0.5% | ₦500 | For 1 year from registration |
| Logistic | 0.5% | ₦500 | For 1 year from registration |
1.4 Growth Ambassador Referrals
| Refers | Commission (%) | Commission (₦) | Condition / Duration |
|---|---|---|---|
| Buyer | 1.0% | ₦1,500 | For 1 year from registration |
| Seller | 1.0% | ₦1,000 | For 1 year from registration |
| Logistic | 1.0% | ₦1,000 | For 1 year from registration |
1.5 Influencer / Content Creator Referrals
| Refers | Commission (%) | Commission (₦) | Condition / Duration |
|---|---|---|---|
| Buyer | 2.0% | ₦2,500 | For 3 years from registration |
| Seller | 1.0% | ₦1,500 | For 3 years from registration |
| Logistic | 1.0% | ₦1,500 | For 3 years from registration |
1.6 Field Agent Referrals
| Refers | Commission (%) | Commission (₦) | Condition / Duration |
|---|---|---|---|
| Buyer | 1.0% | ₦1,000 | For 2 years / As long as employed |
| Seller | 1.0% | ₦1,500 | For 2 years / As long as employed |
| Logistic | 1.0% | ₦1,500 | For 2 years / As long as employed |
2. Rewards
Users and service partners earn rewards on platform activity, reviews, and verification milestones:
2.1 Buyer Rewards
| Action | Reward | Condition |
|---|---|---|
| Purchases | 0.25% | All goods bought |
| Engagement & Advocacy | 5 Points (BPP) | For each review submitted ** |
| Platform Interaction | 0.5% of goods bought | Use Pay-For-Me link ** |
2.2 Seller Rewards
| Action | Reward | Condition |
|---|---|---|
| Sales | 0.5% | All goods sold |
| KYC Completion | ₦2,000 | When KYC is completed and approved |
2.3 Logistic Rewards
| Action | Reward | Condition |
|---|---|---|
| Delivery Performance | 0.25% | Successful & timely delivery ** |
| Customer Experience | 0.25% | Positive delivery rating (5★) ** |
| KYC Completion | ₦2,000 | When KYC is completed and approved |
** Subject to review validation and fraud prevention checks. BrickPine Points (BPP) may be redeemed as wallet credit. 1 BPP = ₦10 (Ten Naira).
3. Onboarding Commission
Incentives for Growth Ambassadors directly onboarding verified merchants and dispatch providers:
3.1 Growth Ambassador Onboarding Commission
| Refers | Commission (₦) | Condition |
|---|---|---|
| Buyer | ₦0 | — |
| Seller | ₦1,000 | ₦500 when the seller completes KYC ₦500 when the seller adds at least 2 products |
| Logistic | ₦1,000 | ₦500 when the LP completes KYC ₦500 when the LP adds pricing |
| Seller / LP Milestone | ₦100,000 | Bonus when you onboard more than 100 sellers/LPs, after KYC verifies the users |
All referral, rewards, and onboarding incentives are subject to BrickPine's Terms of Service and community safety policies.